Audit Reports
Reports Library
The Kiribati Audit Office publishes audit reports to support transparency, accountability and informed oversight of public resources.
Use the filters below to find reports by category, report name, audit year or publication year. Select Download PDF to view the complete audit report.
| Audit Report Name | Category | Audit Report for the Year(s) | Published Year | Download |
|---|---|---|---|---|
| Kiribati Oil Company Ltd for the year ended 2018 | State Owned Enterprises Audits | 2018 | 2019 | Kiribati Oil Company Ltd for the year ended 2018.pdf |
| Kiribati Insurance Corporations for the year ended 2018 | State Owned Enterprises Audits | 2018 | 2019 | Kiribati Insurance Corporations for the year ended 2018.pdf |
| Kiribati Housing Corporation for the year ended 2018 | State Owned Enterprises Audits | 2018 | 2019 | Kiribati Housing Corporation for the year ended 2018.pdf |
| Development Bank of Kiribati for the year 2018 | State Owned Enterprises Audits | 2018 | 2019 | Development Bank of Kiribati for the year 2018.pdf |
| Communications Commission of Kiribati for the year ended 2018 | State Owned Enterprises Audits | 2018 | 2019 | Communications Commission of Kiribati for the year ended 2018.pdf |
| Central Pacific Producers Ltd for the year ended 2016 | State Owned Enterprises Audits | 2016 | 2019 | Central Pacific Producers Ltd for the year ended 2016.pdf |
| Captain Cook Hotel Ltd for the year ended 2017 | State Owned Enterprises Audits | 2017 | 2019 | Captain Cook Hotel Ltd for the year ended 2017.pdf |
| Broadcasting and Publications Authority for the year 2018 | State Owned Enterprises Audits | 2018 | 2019 | Broadcasting and Publications Authority for the year 2018.pdf |
| Telecom Services Kiribati Ltd for the year 2009 to 2013 | State Owned Enterprises Audits | 2009, 2010, 2011, 2012, 2013 | 2018 | Telecom Services Kiribati Ltd for the year 2009 to 2013.pdf |
| Te Atinimarawa Company Ltd Financial Statements from Oct 2016 to Dec 2017 | State Owned Enterprises Audits | 2016, 2017 | 2018 | Te Atinimarawa Company Ltd Financial Statements from Oct 2016 to Dec 2017.pdf |
| Public Utilities Board Account for the year ended 2017 | State Owned Enterprises Audits | 2017 | 2018 | Public Utilities Board Account for the year ended 2017.pdf |
| Kiribati Solar Energy Company Ltd Account for the year ended 2015 | State Owned Enterprises Audits | 2015 | 2018 | Kiribati Solar Energy Company Ltd Account for the year ended 2015.pdf |
| Kiribati Shipping Services Ltd Accounts for the years ended 2015 & 2016 | State Owned Enterprises Audits | 2015, 2016 | 2018 | Kiribati Shipping Services Ltd Accounts for the years ended 2015 & 2016.pdf |
| Kiribati Ports Authority Account for the year ended 2017 | State Owned Enterprises Audits | 2017 | 2018 | Kiribati Ports Authority Account for the year ended 2017.pdf |
| Kiribati Oil Co. Ltd Account for the year ended 2017 | State Owned Enterprises Audits | 2017 | 2018 | Kiribati Oil Co. Ltd Account for the year ended 2017.pdf |
| Kiribati Insurance Corporation Accountt for the year ended 2017 | State Owned Enterprises Audits | 2017 | 2018 | Kiribati Insurance Corporation Accountt for the year ended 2017.pdf |
| Kiribati Housing Corporation Account for the year ended 2017 | State Owned Enterprises Audits | 2017 | 2018 | Kiribati Housing Corporation Account for the year ended 2017.pdf |
| Development Bank of Kiribati Account for the year ended 2017 | State Owned Enterprises Audits | 2017 | 2018 | Development Bank of Kiribati Account for the year ended 2017.pdf |
| Communications Commision of Kiribati Account for the year ended 2017 | State Owned Enterprises Audits | 2017 | 2018 | Communications Commision of Kiribati Account for the year ended 2017.pdf |
| Broadcast & Publication Authority Account for the year ended 2017 | State Owned Enterprises Audits | 2017 | 2018 | Broadcast & Publication Authority Account for the year ended 2017.pdf |
Pagination
- Previous page
- Page 5
- Next page
Kiribati Audit Office