Audit Reports
Reports Library
The Kiribati Audit Office publishes audit reports to support transparency, accountability and informed oversight of public resources.
Use the filters below to find reports by category, report name, audit year or publication year. Select Download PDF to view the complete audit report.
| Audit Report Name | Category | Audit Report for the Year(s) | Published Year | Download |
|---|---|---|---|---|
| Kiribati Copra Cooperative Society Limited for the year ended 2005 to 2007 | State Owned Enterprises Audits | 2005, 2006, 2007 | 2009 | Kiribati Copra Cooperative Society Limited for the year ended 2005 to 2007.pdf |
| Development Bank of Kiribati for the year ended 2005 2006 | State Owned Enterprises Audits | 2005, 2006 | 2009 | Development Bank of Kiribati for the year ended 2005 2006.pdf |
| Central Pacific Producers Limited for the year ended 2007 2008 | State Owned Enterprises Audits | 2007, 2008 | 2009 | Central Pacific Producers Limited for the year ended 2007 2008.pdf |
| Central Pacific Producer Limited April 2004, 2005 & 2006 | State Owned Enterprises Audits | 2004, 2005, 2006 | 2009 | Central Pacific Producer Limited April 2004, 2005 & 2006.pdf |
| Captain Cook Hotel for the year ended 2008 | State Owned Enterprises Audits | 2008 | 2009 | Captain Cook Hotel for the year ended 2008.pdf |
| Betio Shipyard Company Limited for the year ended 2008 | State Owned Enterprises Audits | 2008 | 2009 | Betio Shipyard Company Limited for the year ended 2008.pdf |
| Kiribati Copra Cooperative Society for the year ended 1997 to 2001 | State Owned Enterprises Audits | 1997, 2000, 2001 | 2008 | Kiribati Copra Cooperative Society for the year ended 1997 to 2001.pdf |
| Central Pacific Producer Limited April 2002 | State Owned Enterprises Audits | 2002 | 2008 | Central Pacific Producer Limited April 2002.pdf |
| kcmcl_for_the_year_ended_31st_dec_2004_and_2005 | State Owned Enterprises Audits | 2004, 2005 | 2007 | kcmcl_for_the_year_ended_31st_dec_2004_and_2005.pdf |
| kcmcl_for_the_year_ended_31st_dec_2002_and_2003 | State Owned Enterprises Audits | 2002, 2003 | 2006 | kcmcl_for_the_year_ended_31st_dec_2002_and_2003.pdf |
| FINAL PART 2 AUDIT REPORT 2014 | Central Government Audits | 2014 | 2016 | FINAL PART 2 AUDIT REPORT 2014.pdf |
| FINAL PART 1 AUDIT REPORT 2014 | Central Government Audits | 2014 | 2016 | FINAL PART 1 AUDIT REPORT 2014.pdf |
| REPORT OF THE AUDITOR GENERAL Part 2 2013 | Central Government Audits | 2013 | 2015 | REPORT OF THE AUDITOR GENERAL Part 2 2013.pdf |
| REPORT OF THE AUDITOR GENERAL Part 1 2013 | Central Government Audits | 2013 | 2015 | REPORT OF THE AUDITOR GENERAL Part 1 2013.pdf |
| Annual Account 2012 part 2 | Central Government Audits | 2012 | 2014 | Annual Account 2012 part 2.pdf |
| Annual Account 2012 part 1 | Central Government Audits | 2012 | 2014 | Annual Account 2012 part 1.pdf |
| Auditor General Report Part 2 2011 | Central Government Audits | 2011 | 2013 | Auditor General Report Part 2 2011.pdf |
| Auditor General Report Part 2 2010 | Central Government Audits | 2010 | 2013 | Auditor General Report Part 2 2010.pdf |
| Auditor General Report Part 1 2010 2011 Gov Accounts | Central Government Audits | 2010, 2011 | 2013 | Auditor General Report Part 1 2010 2011 Gov Accounts.pdf |
| Final Annual Report 2009 Part 2 | Central Government Audits | 2009 | 2012 | Final Annual Report 2009 Part 2.pdf |
Pagination
- Previous page
- Page 11
- Next page
Kiribati Audit Office